Skip to content
  • Home
  • Body Jewellery
    • Ear
      • Earrings
      • Helix
      • Tragus
      • Rook
      • Daith
      • Conch
      • Industrial
    • Face
      • Nose Jewellery
      • Septum Jewellery
      • Curved Barbells
      • Tongue Bars
      • Lip jewellery
    • Body
      • Navel Bars
      • Nipple Bars
  • Returns
  • Help
    • Aftercare
    • Shipping
    • Materials
    • Product Care
    • Contact Us
    • About Us
Log in
  • Twitter
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
Diez Liberty
  • Home
  • Body Jewellery
    • Ear
      • Earrings
      • Helix
      • Tragus
      • Rook
      • Daith
      • Conch
      • Industrial
    • Face
      • Nose Jewellery
      • Septum Jewellery
      • Curved Barbells
      • Tongue Bars
      • Lip jewellery
    • Body
      • Navel Bars
      • Nipple Bars
  • Returns
  • Help
    • Aftercare
    • Shipping
    • Materials
    • Product Care
    • Contact Us
    • About Us
Log in Cart

Item added to your cart

View cart

Filter:

Price
The highest price is £11.99 Reset
£
£
Remove all

9 products

Filter and sort Filter

Filter and sort

Filter

9 products

Price

The highest price is £11.99

£
£
Clear
Remove all
Remove all

9 products

  • 316L Surgical Steel Industrial Barbell With Snake Wrapped Bar

    316L Surgical Steel Industrial Barbell With Snake Wrapped Bar

    316L Surgical Steel Industrial Barbell With Snake Wrapped Bar

    Vendor:
    Diez Liberty
    Regular price £11.99 GBP
    Regular price £0.00 GBP Sale price £11.99 GBP
    Unit price /  per 
  • 6 Princess Cut CZ Petal Flower  Industrial Bar

    6 Princess Cut CZ Petal Flower Industrial Bar

    6 Princess Cut CZ Petal Flower Industrial Bar

    Vendor:
    Diezliberty
    Regular price £11.99 GBP
    Regular price £0.00 GBP Sale price £11.99 GBP
    Unit price /  per 
  • B!tch Industrial Bar

    B!tch Industrial Bar

    Sold out

    B!tch Industrial Bar

    Vendor:
    Diezliberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
    Sold out
  • Cross Centered 316L Surgical Steel Industrial Barbells

    Cross Centered 316L Surgical Steel Industrial Barbells

    Vendor:
    Diez Liberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
  • Heart Industrial Bar

    Heart Industrial Bar

    Heart Industrial Bar

    Vendor:
    Diezliberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
  • Lined Cz On Industrial Bar

    Lined Cz On Industrial Bar

    Lined Cz On Industrial Bar

    Vendor:
    Diezliberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
  • Marquise Crystal Center Crystal Paved Butterfly 316L Surgical Steel Industrial Barbell

    Marquise Crystal Center Crystal Paved Butterfly 316L Surgical Steel Industrial Barbell

    Marquise Crystal Center Crystal Paved Butterfly 316L Surgical Steel Industrial Barbell

    Vendor:
    Diezliberty
    Regular price £11.99 GBP
    Regular price £0.00 GBP Sale price £11.99 GBP
    Unit price /  per 
  • Round CZ Prong Set  Industrial Barbell

    Round CZ Prong Set Industrial Barbell

    Round CZ Prong Set Industrial Barbell

    Vendor:
    Diezliberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
  • Star Industrial Bar

    Star Industrial Bar

    Star Industrial Bar

    Vendor:
    Diezliberty
    Regular price £6.99 GBP
    Regular price £0.00 GBP Sale price £6.99 GBP
    Unit price /  per 
  • Facebook
  • Instagram
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Diez Liberty Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.